-35%Sold out
SPECIFICATION
Model Number | NTBX-100640 |
Usage | Home Use |
Motor Power | 3.75 HP |
Motor Type | DC |
Speed Range | 0 - 19.3 kph |
Maximum User Weight | 170 Kg |
Running Area / Belt Size (LxW) | 60 x 20 Inches |
Incline Level | 0 - 15% |
Workouts / Programs | 9 |
Item Dimensions (LWH) | 214.9 x 92.2 x 140.2 cm |
Package Dimensions (LWH) | NA |
Item Weight | 127 kg |
Warranty | 12 Months |
Brand Origin | United States |
Features
Heart Rate Monitoring | NA |
Console Display | NA |
Console Readouts | NA |
Cushion Deck / Shock Absorption System | Comfort Tech 3 cell deck cushioning |
Fan | Automatic 3-Speed Fan |
Package Weight | NA |
Folded Dimensions (LWH) | NA |
Power Requirements | 220-240 V |
Belt Type | Durable 3-ply 2.5mm |
Safety Key | NA |
Connectivity (Bluetooth, WiFi, Internet etc) | Bluetooth® 4.0 Compatible, Syncs with Free Results Series™ App |
Entertainment | Integrated Speaker Sound System |
Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | Integrated Speaker Sound System, USB charging port |
Languages Available | NA |
Sensor | NA |
Transportation Wheels | Yes |
Console Compatibility | NA |
Smart Device Rack | NA |
Other Features | Synced with the best fitness apps |
SR-CODE | 5 |
Reviews
Clear filtersThere are no reviews yet.