-37%
SPECIFICATION
Model Number | NTBX-100641 |
Usage | Home Use |
Motor Power | 4.0 HP |
Motor Type | DC |
Speed Range | 0 - 19.3 kph |
Maximum User Weight | 181 Kg |
Running Area / Belt Size (LxW) | 60 x 22 Inches |
Incline Level | 0 - 15% |
Workouts / Programs | 11 |
Item Dimensions (LWH) | 214.9 x 92.2 x 140.2 cm |
Package Dimensions (LWH) | NA |
Item Weight | 137.9 kg |
Warranty | 12 Months |
Brand Origin | United States |
Features
Incline -Auto /Manual | NA |
Heart Rate Monitoring | NA |
Console Display | 23 cm full color back-lit LCD display |
Console Readouts | NA |
Cushion Deck / Shock Absorption System | Comfort Tech™ deck cushioning system |
Fan | Automatic 3-Speed Fan |
Package Weight | NA |
Folded Dimensions (LWH) | NA |
Power Requirements | 220-240 V |
Belt Type | NA |
Safety Key | NA |
Connectivity (Bluetooth, WiFi, Internet etc) | Bluetooth® 4.0 Compatible, Syncs with Free Results Series™ App |
Entertainment | NA |
Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | USB charging port for devices |
Languages Available | NA |
Sensor | NA |
Transportation Wheels | NA |
Console Compatibility | NA |
Smart Device Rack | NA |
Other Features | SoftDrop stowable design, Comfort Tech deck support |
SR-CODE | 5 |
Reviews
Clear filtersThere are no reviews yet.